2016 Volvo VN VNL Truck for Sale
General
Year | 2016 |
---|---|
Manufacturer | Volvo |
Model | VNL |
Mileage | 624,301 |
VIN | 4V4NC9EH2GN939514 |
Odometer | Accurate/Verified |
Condition | Good |
Description | Road Worthy |
Engine
Engine Manufacturer | ECO-TORQUE |
---|---|
Engine Model | D13 425HP |
Engine Hours | N/A |
Fuel Type | Diesel |
Powertrain
Transmission | Automatic |
---|
Chassis
Gross Vehicle Weight Rating (GVWR) | 52,350 |
---|---|
Front Axle Weight | 12,350 |
Rear Axle Weight | 20,000 |
Tire Brand | Bridgestone, Goodyear, and Continental |
Tire Condition | Good |
Interior
Drive Side | Left Hand Drive |
---|---|
A/C | Yes |
A/C Condition | Good |
Radio | Yes |
Exterior
Color | White |
---|---|
Heated Mirrors | Yes |
Call today at (651) 481-9548 for more details and price.
Inspection report available upon request.