2022 Peterbilt 389 Truck for Sale
General
Year | 2022 |
---|---|
Manufacturer | Peterbilt |
Model | 389 |
Mileage | 400,798 |
VIN | 1XPXD49X1ND776839 |
Odometer | Accurate/Verified |
Condition | Good |
Description | Road Worthy |
Engine
Engine Manufacturer | Cummins |
---|---|
Engine Model | X15 |
Engine Hours | 11,075 |
Fuel Type | Diesel |
Powertrain
Transmission | Manual |
---|
Chassis
Gross Vehicle Weight Rating (GVWR) | 52,350 |
---|---|
Front Axle Weight | 12,350 |
Rear Axle Weight | 20,000 |
Tire Brand | General Tire, Firestone, Yokohama, and Michelin |
Tire Condition | Good |
Interior
Drive Side | Left Hand Drive |
---|---|
A/C | Yes |
A/C Condition | Good |
Radio | Yes |
Exterior
Color | Green |
---|
Call today at (651) 481-9548 for more details and price.
Inspection report available upon request.